nicspics · Corrections
Corrections
Last updated: October 17, 2026
Our policy
- If we get something wrong, we fix it fast and say so here.
- Every correction is dated, with what was wrong, what changed and why.
- We never quietly change a number, date or claim in a way that changes the meaning. Typos and formatting fixes aren't logged.
- Past calls on the Calls page are never edited; updates are added with a date.
- Newsletter corrections are noted at the bottom of the issue.
Spotted a mistake? Message @nicspicstv on X with the link and what looks wrong.
Corrections log
| Date (ET) | Page | What was wrong | What changed | Why |
|---|---|---|---|---|
| Oct 17, 2026 | Kinexys explainer | Said crypto was “about 1%” of real estate + stocks + gold. | Changed to “about 0.5%” ($2.8T of about $582.1T). | Math error. |
| Oct 17, 2026 | Kinexys explainer | A DTCC source link pointed to a dead /news/ address. | Swapped in DTCC's working press-release link. | Broken link. |
| Oct 17, 2026 | Charts (Leverage 101) | Gave the ~$937M liquidation figure as “around Oct 15-16”. | Now “in the 24 hours to 12:00 PM ET on Oct 15, 2026” (CoinGlass, via The Crypto Times). | Wrong date window. |
| Oct 17, 2026 | Weekly Note page | The Ko-fi tip link had a typo. | Now points to ko-fi.com/nicspics. | Broken link. |
| Oct 17, 2026 | Charts (BTC 1H bull flag) | Said the pole was “one big hourly candle”. | Now “two strong hourly candles, 10 and 11 AM ET, Oct 15” (~$80.1k to ~$82.4k). | The pole spans two candles. |
| Oct 17, 2026 | Agent wallets | Listed Sui among the Phantom MCP agent wallet's networks. | Removed Sui; Phantom's docs say Sui support is deprecated. | Out of date. |
| Oct 17, 2026 | Network stats | Weekly Dune DEX volume skipped BNB Chain (#2) and Ethereum (#4). | Now lists the top five chains in order. | Incomplete list. |
| Oct 17, 2026 | Kinexys explainer | Canton Coin price, cap and rank read as current. | Marked “as of Oct 13, 2026”; removed the rank. | Stale data. |
| Oct 17, 2026 | Home, Weekly Note, Newsletter | Promised “no price talk”, but issues show prices for context. | Now “no price predictions or buy/sell calls; prices shown for context, with times”. | Promise didn't match the newsletter. |
| Oct 17, 2026 | Calls | “Holding BTC for 4+ years has been the right move” had no data. | Added the data: every 4-year window since 2013 ended higher (Bitstamp daily closes; worst +31%). | Unsourced claim. |
| Oct 17, 2026 | Bitcoin adoption | The 2024 Pew figure (17%) had no citation. | Added Pew Research Center, Oct 24, 2024. | Unsourced figure. |
| Oct 17, 2026 | Stay safe, Wallets, Glossary | Custody wording said an exchange or company “holds the keys”. | Reworded: the provider manages access and security for your account under its own rules. | Clearer, more accurate wording. |
| Oct 17, 2026 | Home (economic calendar) | Showed events that had already happened. | Past events are now hidden, and the list is refreshed for the week of Oct 19. | Stale list. |
See also Sources & Methodology.
Not financial advice.